How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | ||
EPS (Rs) | 4.10 | Mar, 23 |
Sales (Rs crore) | 54.01 | Sep, 23 |
Face Value (Rs) | 10 | |
Net profit margin (%) | 2.61 | Mar, 23 |
Last bonus | ||
Last dividend (%) | ||
Return on average equity | 8.17 | Mar, 23 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -13.07 | 13/06/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |