How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.12 | 05/01/26 |
| EPS (Rs) | -82.21 | Mar, 20 |
| Sales (Rs crore) | 6.45 | Dec, 20 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -96.76 | Mar, 20 |
| Last bonus | ||
| Last dividend (%) | 40 | 31/05/11 |
| Return on average equity |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.20 | 14/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |