How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -0.84 | 13/11/25 |
| EPS (Rs) | -39.45 | Mar, 25 |
| Sales (Rs crore) | 5.31 | Sep, 25 |
| Face Value (Rs) | 10 | |
| Net profit margin (%) | -51.55 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 10 | 21/01/08 |
| Return on average equity |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -11.15 | 13/11/25 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |