How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | 74.46 | 14/05/25 |
EPS (Rs) | 6.00 | Mar, 24 |
Sales (Rs crore) | 128.11 | Dec, 24 |
Face Value (Rs) | 2 | |
Net profit margin (%) | 12.64 | Mar, 24 |
Last bonus | ||
Last dividend (%) | 82.5 | 30/10/24 |
Return on average equity | 35.11 | Mar, 24 |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -11.30 | 14/05/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |