How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 87.07 | 14/01/26 |
| EPS (Rs) | 1.61 | Mar, 25 |
| Sales (Rs crore) | ||
| Face Value (Rs) | 10 | |
| Net profit margin (%) | 3.09 | Mar, 25 |
| Last bonus | 29:50 | 20/06/25 |
| Last dividend (%) | 1 | 14/11/24 |
| Return on average equity | 10.13 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -1.79 | 14/01/26 |
| EPS (Rs) | -2.14 | Mar, 25 |
| Sales (Rs crore) | 118.96 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -67.08 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 50 | 25/10/18 |
| Return on average equity |