How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 14.49 | 10/12/25 |
| EPS (Rs) | 11.53 | Mar, 25 |
| Sales (Rs crore) | 526.85 | Sep, 25 |
| Face Value (Rs) | 2 | |
| Net profit margin (%) | 4.88 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 100 | 28/03/25 |
| Return on average equity | 11.39 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -22.29 | 10/12/25 |
| EPS (Rs) | -1.20 | Mar, 25 |
| Sales (Rs crore) | 2,323.30 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -2.48 | Mar, 25 |
| Last bonus | 1:1 | 25/01/10 |
| Last dividend (%) | 50 | 29/05/13 |
| Return on average equity |