How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -116.11 | 09/01/26 |
| EPS (Rs) | -37.91 | Mar, 25 |
| Sales (Rs crore) | 6.99 | Sep, 25 |
| Face Value (Rs) | 100 | |
| Net profit margin (%) | -3.41 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 10 | 10/09/08 |
| Return on average equity |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -10.24 | 09/01/26 |
| EPS (Rs) | -1.55 | Mar, 25 |
| Sales (Rs crore) | 901.19 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -21.61 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 3 | 25/11/13 |
| Return on average equity |