How hot is this stock? © Rediff.com
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -0.17 | 23/06/25 |
EPS (Rs) | -16.36 | Mar, 25 |
Sales (Rs crore) | ||
Face Value (Rs) | 10 | |
Net profit margin (%) | -2,945.50 | Mar, 25 |
Last bonus | 1:1 | 29/04/06 |
Last dividend (%) | 5 | 04/07/08 |
Return on average equity |
![]() |
|
Attribute | Value | Date |
---|---|---|
PE ratio | -12.41 | 23/06/25 |
EPS (Rs) | -1.55 | Mar, 25 |
Sales (Rs crore) | 912.91 | Mar, 25 |
Face Value (Rs) | 1 | |
Net profit margin (%) | -15.19 | Mar, 25 |
Last bonus | ||
Last dividend (%) | 3 | 25/11/13 |
Return on average equity |