How hot is this stock? © Rediff.com
![]() |
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | 851.20 | 09/01/26 |
| EPS (Rs) | ||
| Sales (Rs crore) | 0.02 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 22.05 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | ||
| Return on average equity | 0.99 | Mar, 25 |
|
|
| Attribute | Value | Date |
|---|---|---|
| PE ratio | -1.84 | 09/01/26 |
| EPS (Rs) | -2.14 | Mar, 25 |
| Sales (Rs crore) | 118.96 | Sep, 25 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | -67.08 | Mar, 25 |
| Last bonus | ||
| Last dividend (%) | 50 | 25/10/18 |
| Return on average equity |