e.g. Tata motors, Reliance MF, 500570

Indiceswise listed companies

Last updated: 22 Jan, 16:15

Loading....

NIFTY MIDCAP 50
16672.0   218.45    1.33%
Last Traded22 Jan,16:01:58
Prev Close16453.55

Other Indices

Company Group Current Price (Rs) Prev Close (Rs) Change % Change
APL Apollo Tubes OtherEQ 1,976.00 1,878.60 +97.4 +5.18
Ashok Leyland OtherEQ 190.28 181.24 +9.04 +4.99
Au Small Finance Ban OtherEQ 1,000.55 994.90 +5.65 +.57
Aurobindo Pharma OtherEQ 1,145.30 1,121.70 +23.6 +2.10
BSE OtherEQ 2,708.60 2,628.80 +79.8 +3.04
Bharat Forge OtherEQ 1,431.50 1,380.00 +51.5 +3.73
Bharat Heavy Ele OtherEQ 251.55 252.35 -.8 -.32
Coforge OtherEQ 1,687.70 1,669.20 +18.5 +1.11
Colgate Palm OtherEQ 2,179.60 2,123.10 +56.5 +2.66
Cummins India Lt OtherEQ 4,067.80 4,000.70 +67.1 +1.68
Dabur India Jr.Nifty 525.35 516.20 +9.15 +1.77
Dixon Technologies OtherEQ 10,512.00 10,517.00 -5 -.05
Federal Bank OtherEQ 282.20 276.10 +6.1 +2.21
Fortis Healthcare OtherEQ 841.45 844.15 -2.7 -.32
GMR Airports OtherEQ 95.10 93.84 +1.26 +1.34
Godrej Properties OtherEQ 1,620.40 1,644.40 -24 -1.46
HDFC AMC OtherEQ 2,498.90 2,476.00 +22.9 +.92
Hero MotoCorp Nifty 5,488.50 5,538.50 -50 -.90
Hind. Petrol OtherEQ 427.70 429.05 -1.35 -.31
IDFC First Bank OtherEQ 84.20 81.51 +2.69 +3.30
IRCTC OtherEQ 628.85 613.70 +15.15 +2.47
Indus Towers OtherEQ 419.20 414.00 +5.2 +1.26
IndusInd Bank Nifty 902.45 907.15 -4.7 -.52
Jubilant Foodworks OtherEQ 501.00 507.50 -6.5 -1.28
Lupin Ltd. OtherEQ 2,163.20 2,140.70 +22.5 +1.05
Mankind Pharma OtherEQ 2,147.00 2,099.10 +47.9 +2.28
Marico Ltd. OtherEQ 751.75 747.95 +3.8 +.51
Max Financial Servic OtherEQ 1,627.70 1,619.80 +7.9 +.49
MphasiS Ltd. OtherEQ 2,810.10 2,798.90 +11.2 +.40
Muthoot Finance OtherEQ 3,861.90 3,906.60 -44.7 -1.14
NHPC OtherEQ 77.45 76.12 +1.33 +1.75
NMDC Ltd. OtherEQ 78.23 78.64 -.41 -.52
Oberoi Realty OtherEQ 1,480.20 1,502.60 -22.4 -1.49
Oil India Ltd. OtherEQ 436.45 433.55 +2.9 +.67
One97 Communications OtherEQ 1,260.50 1,235.90 +24.6 +1.99
Oracle Financial Ser OtherEQ 7,897.00 7,673.50 +223.5 +2.91
PB Fintech OtherEQ 1,714.60 1,663.70 +50.9 +3.06
PI Industries OtherEQ 3,170.40 3,112.70 +57.7 +1.85
Page Industries OtherEQ 32,875.00 33,110.00 -235 -.71
Persistent Systems OtherEQ 6,320.50 6,242.00 +78.5 +1.26
Phoenix Mills OtherEQ 1,768.20 1,746.70 +21.5 +1.23
Polycab India OtherEQ 6,999.00 6,975.00 +24 +.34
Prestige Estates Pro OtherEQ 1,422.60 1,439.10 -16.5 -1.15
SBI Cards and Pay OtherEQ 789.10 783.70 +5.4 +.69
SRF Ltd. OtherEQ 2,735.90 2,676.90 +59 +2.20
Supreme Inds. OtherEQ 3,487.80 3,348.70 +139.1 +4.15
Suzlon Energy Ltd. OtherEQ 46.99 45.53 +1.46 +3.21
Tube Investments OtherEQ 2,296.80 2,272.90 +23.9 +1.05
UPL OtherEQ 700.50 691.70 +8.8 +1.27
YES Bank Ltd. OtherEQ 21.63 21.66 -.03 -.14
Showing 1 - 50 of 50    < Previous | Next >

Home

Market News

Latest News

International Markets

Economy

Industries

Mutual Fund News

IPO News

Search News

My Portfolio

My Watchlist

Gainers

Losers

Sectors

Indices

Forex

Mutual Funds

Feedback