1 min read
7 minutes ago
1 min read
11 minutes ago
3 min read
36 minutes ago
1 min read
46 minutes ago
| Mar ' 24 | Mar ' 19 | Mar ' 18 | Mar ' 14 | |
|---|---|---|---|---|
| Sales | 4.85 | 15.08 | 20.89 | 39.11 |
| Operating profit | 0.12 | 0.49 | 0.72 | 1.60 |
| Interest | - | - | - | - |
| Gross profit | 0.12 | 0.49 | 0.72 | 1.60 |
| EPS (Rs) | -0.01 | 0.04 | 0.11 | 0.40 |
1 min read
7 minutes ago
1 min read
11 minutes ago