1 min read
9 minutes ago
1 min read
17 minutes ago
1 min read
33 minutes ago
1 min read
42 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
|---|---|---|---|---|---|
| Sales | 36.07 | 58.86 | 1.10 | 0.76 | 2.71 |
| Operating profit | 7.07 | 10.24 | 0.11 | - | 0.16 |
| Interest | 0.11 | 0.11 | - | - | - |
| Gross profit | 7.52 | 10.28 | 0.12 | - | 0.17 |
| EPS (Rs) | 3.79 | 7.11 | 0.65 | 0.01 | 0.83 |
2 min read
9 minutes ago
1 min read
9 minutes ago