1 min read
12 minutes ago
1 min read
30 minutes ago
3 min read
47 minutes ago
1 min read
52 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 132.00 | 259.52 | 158.28 | 152.14 | 159.05 |
| Operating profit | 20.91 | 36.42 | 25.29 | 26.71 | 29.57 |
| Interest | 4.92 | 4.72 | 3.74 | 4.52 | 3.91 |
| Gross profit | 16.30 | 32.06 | 21.76 | 22.37 | 25.82 |
| EPS (Rs) | 2.87 | 10.56 | 3.94 | 4.01 | 7.89 |
1 min read
12 minutes ago
4 min read
22 minutes ago