4 min read
8 hours ago
3 min read
9 hours ago
4 min read
8 hours ago
1 min read
8 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 110.80 | 90.71 | 69.65 | 57.82 | 44.88 |
| Operating profit | 22.94 | 15.07 | 9.95 | 11.05 | 7.09 |
| Interest | 0.02 | - | 0.01 | 0.01 | 0.01 |
| Gross profit | 31.73 | 22.18 | 13.59 | 13.22 | 8.71 |
| EPS (Rs) | 11.53 | 7.82 | 5.07 | 4.63 | 54.50 |
2 min read
6 hours ago
2 min read
7 hours ago