1 min read
1 hour ago
3 min read
2 hours ago
1 min read
4 hours ago
1 min read
4 hours ago
| Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
|---|---|---|---|---|
| Sales | 4,065.00 | 3,904.20 | 1,386.00 | - |
| Operating profit | 4,001.90 | 3,857.90 | 1,359.10 | -16.60 |
| Interest | - | - | 4.10 | - |
| Gross profit | 4,004.20 | 3,857.90 | 1,355.00 | -16.60 |
| EPS (Rs) | - | - | - | - |
1 min read
1 hour ago
1 min read
1 hour ago