1 min read
23 minutes ago
1 min read
30 minutes ago
1 min read
54 minutes ago
1 min read
57 minutes ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 136.68 | 133.36 | 126.04 | 61.12 | 72.87 |
Operating profit | 5.01 | 8.58 | 7.30 | 4.00 | 4.98 |
Interest | 6.75 | 4.17 | 1.37 | 1.41 | 2.36 |
Gross profit | -1.74 | 4.41 | 5.93 | 2.59 | 3.13 |
EPS (Rs) | 4.26 | 2.96 | 3.06 | 2.48 | 3.79 |
1 min read
23 minutes ago
1 min read
30 minutes ago