2 min read
7 minutes ago
1 min read
13 minutes ago
1 min read
42 minutes ago
2 min read
47 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 35.63 | 29.92 | 24.78 | 22.32 | 10.81 |
| Operating profit | 13.78 | 10.49 | 6.30 | 2.50 | - |
| Interest | 0.50 | - | 0.01 | 0.01 | 0.01 |
| Gross profit | 13.49 | 10.90 | 6.47 | 2.64 | 0.26 |
| EPS (Rs) | 6.02 | 8000.59 | 4925.64 | 2581.39 | 223.96 |
2 min read
7 minutes ago
1 min read
13 minutes ago