1 min read
7 minutes ago
1 min read
8 minutes ago
1 min read
30 minutes ago
2 min read
37 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 631.11 | 388.94 | 335.34 | 458.17 | 72.24 |
| Operating profit | 603.58 | 331.33 | 316.07 | 441.02 | 62.62 |
| Interest | 71.25 | 34.48 | - | - | - |
| Gross profit | 751.50 | 296.91 | 351.86 | 453.70 | 62.62 |
| EPS (Rs) | - | - | - | - | - |
1 min read
7 minutes ago
1 min read
8 minutes ago