1 min read
15 minutes ago
1 min read
17 minutes ago
1 min read
48 minutes ago
1 min read
1 hour ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|
Sales | 100.30 | 70.23 | 23.88 | 17.27 |
Operating profit | 48.80 | 36.39 | 1.40 | 1.11 |
Interest | 0.49 | 0.69 | 0.09 | 0.18 |
Gross profit | 51.19 | 35.99 | 1.45 | 0.97 |
EPS (Rs) | 15.58 | 15.55 | 7.94 | 3.37 |
1 min read
11 minutes ago
1 min read
15 minutes ago