1 min read
5 months ago
1 min read
5 months ago
3 min read
15 minutes ago
1 min read
38 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|
| Sales | 25.73 | 19.92 | 14.81 | 10.03 |
| Operating profit | 7.63 | 6.94 | 5.00 | 4.87 |
| Interest | - | 0.01 | - | 0.10 |
| Gross profit | 8.84 | 7.93 | 5.91 | 5.23 |
| EPS (Rs) | 3.18 | 3.64 | 13.30 | 11.27 |
3 min read
15 minutes ago
1 min read
18 minutes ago