2 min read
1 hour ago
1 min read
1 hour ago
1 min read
1 hour ago
1 min read
1 hour ago
Mar ' 21 | Mar ' 20 | Mar ' 19 | Mar ' 18 | Mar ' 17 | |
---|---|---|---|---|---|
Sales | 21,418.63 | 18,199.14 | 20,891.61 | 17,012.56 | 13,705.94 |
Operating profit | 5,430.59 | 2,302.84 | 3,798.57 | 2,204.86 | 2,981.97 |
Interest | 1,622.26 | 1,695.91 | 3,752.18 | 6,304.90 | 5,458.06 |
Gross profit | 3,925.75 | 713.44 | 178.83 | -4,004.96 | -2,404.15 |
EPS (Rs) | 22.37 | -5.94 | 15.67 | -1095.52 | -138.07 |
1 min read
21 minutes ago
2 min read
1 hour ago