3 min read
11 minutes ago
1 min read
16 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 2.89 | 98.26 | 146.41 | 97.37 | 30.78 |
| Operating profit | -1.34 | 7.97 | 18.50 | 10.58 | 4.26 |
| Interest | - | 0.04 | 0.60 | 1.04 | 0.92 |
| Gross profit | -1.34 | 8.04 | 17.91 | 9.58 | 3.34 |
| EPS (Rs) | -1.30 | 0.50 | 1.68 | 2.90 | 2.63 |
3 min read
11 minutes ago
1 min read
16 minutes ago