2 min read
9 hours ago
1 min read
10 hours ago
2 min read
10 hours ago
1 min read
10 hours ago
| Mar ' 26 | Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|---|
| Sales | 56.77 | 55.76 | 55.35 | 54.00 | 49.74 |
| Operating profit | 7.77 | 10.88 | 11.05 | 9.88 | 8.03 |
| Interest | 0.14 | 0.02 | 0.01 | - | - |
| Gross profit | 13.24 | 14.16 | 12.09 | 11.09 | 8.62 |
| EPS (Rs) | 10.37 | 11.35 | 11.06 | 7907.20 | 6118.70 |
3 min read
8 hours ago
3 min read
9 hours ago