1 min read
16 minutes ago
1 min read
9 hours ago
1 min read
12 hours ago
2 min read
13 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 1,633.07 | 1,901.35 | 2,054.86 | 2,105.45 | 1,220.90 |
| Operating profit | 1,283.00 | 1,925.19 | 1,876.65 | 1,982.36 | 916.33 |
| Interest | 652.05 | 720.72 | 601.76 | 646.23 | 469.87 |
| Gross profit | 631.40 | 1,208.58 | 1,282.01 | 1,344.28 | 451.22 |
| EPS (Rs) | - | - | - | - | - |
1 min read
16 minutes ago
1 min read
9 hours ago