Back to Company Page
(Rs crore)
| Mar ' 26 | Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | |
|---|---|---|---|---|---|
| Per share ratios | |||||
| Adjusted EPS (Rs) | 0.36 | 0.49 | 0.48 | 0.35 | 0.24 |
| Adjusted cash EPS (Rs) | 1.31 | 1.54 | 1.49 | 1.34 | 1.26 |
| Reported EPS (Rs) | 0.36 | 0.44 | 0.48 | 0.36 | 0.26 |
| Reported cash EPS (Rs) | 1.31 | 1.49 | 1.49 | 1.34 | 1.28 |
| Dividend per share | - | - | - | - | - |
| Operating profit per share (Rs) | 0.93 | 1.06 | 1.13 | 1.10 | 1.10 |
| Book value (excl rev res) per share EPS (Rs) | 26.95 | 26.58 | 26.13 | 25.64 | 25.29 |
| Book value (incl rev res) per share EPS (Rs) | 26.95 | 26.58 | 26.13 | 25.64 | 25.29 |
| Net operating income per share EPS (Rs) | 3.29 | 3.40 | 3.52 | 3.61 | 3.51 |
| Free reserves per share EPS (Rs) | - | - | - | - | - |
| Profitability ratios | |||||
| Operating margin (%) | 28.46 | 31.30 | 32.18 | 30.50 | 31.41 |
| Gross profit margin (%) | -0.05 | 0.69 | 3.73 | 3.43 | 2.51 |
| Net profit margin (%) | 11.23 | 13.17 | 13.85 | 10.08 | 7.58 |
| Adjusted cash margin (%) | 34.46 | 38.17 | 36.78 | 33.54 | 33.19 |
| Adjusted return on net worth (%) | 1.37 | 1.85 | 1.86 | 1.39 | 0.97 |
| Reported return on net worth (%) | 1.37 | 1.68 | 1.86 | 1.41 | 1.05 |
| Return on long term funds (%) | 1.86 | 2.42 | 2.52 | 1.93 | 1.48 |
| Leverage ratios | |||||
| Long term debt / Equity | - | - | - | - | - |
| Total debt/equity | - | - | - | - | - |
| Owners fund as % of total source | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Fixed assets turnover ratio | 0.12 | 0.12 | 0.13 | 0.14 | 0.13 |
| Liquidity ratios | |||||
| Current ratio | 3.49 | 0.87 | 0.94 | 1.79 | 2.98 |
| Current ratio (inc. st loans) | 3.49 | 0.87 | 0.94 | 1.79 | 2.98 |
| Quick ratio | 3.23 | 0.67 | 0.62 | 1.41 | 2.33 |
| Inventory turnover ratio | 0.12 | 0.12 | 0.13 | 0.14 | 0.13 |
| Payout ratios | |||||
| Dividend payout ratio (net profit) | - | - | - | - | - |
| Dividend payout ratio (cash profit) | - | - | - | - | - |
| Earning retention ratio | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Cash earnings retention ratio | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Coverage ratios | |||||
| Adjusted cash flow time total debt | - | - | - | - | - |
| Financial charges coverage ratio | 553.98 | 828.61 | 1,633.22 | - | - |
| Fin. charges cov.ratio (post tax) | 503.91 | 733.44 | 1,464.67 | - | - |
| Component ratios | |||||
| Material cost component (% earnings) | - | - | - | - | - |
| Selling cost Component | 1.00 | 1.44 | 1.35 | 1.26 | 1.29 |
| Exports as percent of total sales | - | - | - | - | - |
| Import comp. in raw mat. consumed | - | - | - | - | - |
| Long term assets / total Assets | 0.86 | 0.96 | 0.95 | 0.90 | 0.87 |
| Bonus component in equity capital (%) | 20.97 | 20.97 | 20.97 | 20.97 | 20.97 |
Our ServicesX