rediff.com
e.g. Tata motors, Reliance MF, 500570
High Ground Enterprise Ltd. - Research Center
517080 HIGHGROUND Group (Z) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2017 2018 Equity Share 15.00 11.51 115115949 1 11.51
2016 2017 Equity Share 15.00 11.51 115115949 1 11.51
2015 2016 Equity Share 11.00 10.47 10465100 10 10.47
2014 2015 Equity Share 11.00 9.41 9408262 10 9.41
2013 2014 Equity Share 11.00 5.50 5497000 10 5.50
2012 2013 Equity Share 10.00 5.50 5497000 10 5.50
2011 2012 Equity Share 10.00 5.40 5395000 10 5.40
2010 2011 Equity Share 10.00 2.77 2770475 10 2.77
2009 2010 Equity Share 2.00 1.33 1330000 10 1.33
2008 2009 Equity Share 2.00 1.33 1330000 10 1.33
2007 2008 Equity Share 2.00 1.33 1330000 10 1.33
2006 2007 Equity Share 2.00 1.33 1330000 10 1.33
2005 2006 Equity Share 2.00 1.33 1330000 10 1.33
2004 2005 Equity Share 2.00 1.33 1330000 10 1.33
1999 2000 Equity Share 2.00 1.33 1330000 10 1.33
1993 1999 Equity Share 2.00 1.33 1330000 10 1.33
1990 1991 Equity Share 2.00 1.33 1330000 10 1.33
1989 1990 Equity Share 2.00 1.33 1330000 10 1.33
Close
Add High Ground Enterprise Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add High Ground Enterprise Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close