1 min read
6 minutes ago
3 min read
8 minutes ago
3 min read
31 minutes ago
1 min read
31 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 21.45 | 60.52 | 74.04 | 286.52 | 312.32 |
| Operating profit | -40.43 | -82.07 | -72.67 | -40.79 | -1,164.09 |
| Interest | 3,063.78 | 2,624.76 | 2,230.25 | 1,903.85 | 1,617.87 |
| Gross profit | -3,069.27 | -2,686.65 | -2,288.82 | -1,933.06 | -2,766.45 |
| EPS (Rs) | -39.29 | -34.44 | -29.42 | -24.94 | -35.66 |
1 min read
6 minutes ago
3 min read
8 minutes ago