1 min read
6 hours ago
1 min read
9 hours ago
1 min read
9 hours ago
2 min read
9 hours ago
| Mar ' 10 | Mar ' 09 | Mar ' 08 | Mar ' 07 | Mar ' 06 | |
|---|---|---|---|---|---|
| Sales | 1.00 | 2.00 | 2.40 | 3.38 | 2.35 |
| Operating profit | 0.11 | -0.02 | 0.48 | 0.62 | 0.37 |
| Interest | 0.03 | - | 0.09 | 0.01 | - |
| Gross profit | 0.26 | 0.40 | 0.54 | 0.77 | 0.54 |
| EPS (Rs) | 0.42 | 0.41 | 0.66 | 1.01 | 0.46 |
1 min read
6 hours ago
3 min read
8 hours ago