2 min read
16 minutes ago
1 min read
17 minutes ago
1 min read
31 minutes ago
2 min read
39 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 221.39 | 189.69 | 255.41 | 200.06 | 101.53 |
| Operating profit | 14.91 | 5.92 | 30.14 | 37.60 | 5.34 |
| Interest | 1.76 | 1.53 | 1.15 | 1.03 | 1.44 |
| Gross profit | 17.94 | 9.66 | 32.18 | 38.12 | 4.89 |
| EPS (Rs) | 10.16 | 5.75 | 22.01 | 26.54 | 3.37 |
2 min read
12 minutes ago
2 min read
16 minutes ago