1 min read
47 minutes ago
1 min read
1 hour ago
1 min read
1 hour ago
1 min read
2 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 88.80 | 87.35 | 75.11 | 41.33 | 86.24 |
Operating profit | 4.12 | 0.56 | -10.97 | -9.80 | 7.06 |
Interest | 1.14 | 0.95 | 0.92 | 1.05 | 1.00 |
Gross profit | 2.98 | -0.39 | -11.59 | -10.73 | 6.06 |
EPS (Rs) | 2.22 | -5.35 | -35.67 | -29.23 | 7.52 |
2 min read
24 minutes ago
1 min read
47 minutes ago