3 min read
3 weeks ago
3 min read
3 weeks ago
1 min read
6 hours ago
2 min read
6 hours ago
Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | |
---|---|---|---|---|---|
Sales | 951.99 | 891.87 | 773.41 | 612.27 | 1,584.87 |
Operating profit | 363.70 | 404.42 | 82.74 | -179.71 | -220.07 |
Interest | -0.13 | 2,189.91 | 2,361.84 | 2,043.75 | 1,786.23 |
Gross profit | 410.87 | -1,765.41 | -2,266.50 | -2,219.90 | -2,003.58 |
EPS (Rs) | 1.32 | 16.81 | -16.71 | -16.33 | -15.43 |
1 min read
5 hours ago
1 min read
6 hours ago