1 min read
12 hours ago
1 min read
12 hours ago
1 min read
13 hours ago
1 min read
13 hours ago
| Sep ' 02 | Mar ' 02 | Mar ' 01 | |
|---|---|---|---|
| Sales | 2.04 | 4.02 | 4.43 |
| Operating profit | -1.31 | -2.62 | -0.71 |
| Interest | 0.02 | 0.05 | 4.23 |
| Gross profit | -1.32 | -2.31 | -4.57 |
| EPS (Rs) | -4.80 | -9.33 | -13.82 |
1 min read
11 hours ago
3 min read
11 hours ago