rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Malu Paper Mills Ltd. - Research Center
532728 MALUPAPER Group (B) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2022 2023 Equity Share 20.00 17.06 17059000 10 17.06
2021 2022 Equity Share 20.00 17.06 17059250 10 17.06
2020 2021 Equity Share 20.00 17.06 17059250 10 17.06
2019 2020 Equity Share 20.00 17.06 17059250 10 17.06
2016 2017 Equity Share 20.00 17.06 17059250 10 17.06
2015 2016 Equity Share 20.00 17.06 17059250 10 17.06
2014 2015 Equity Share 20.00 17.06 17059250 10 17.06
2013 2014 Equity Share 20.00 17.06 17059250 10 17.06
2012 2013 Equity Share 20.00 17.06 17059250 10 17.06
2011 2012 Equity Share 20.00 17.06 17059250 10 17.06
2010 2011 Equity Share 20.00 17.06 17059250 10 17.06
2009 2010 Equity Share 20.00 17.06 17059250 10 17.06
2008 2009 Equity Share 20.00 17.06 17059250 10 17.06
2007 2008 Equity Share 20.00 17.06 17059250 10 17.06
2006 2007 Equity Share 20.00 17.06 17059250 10 17.06
2005 2006 Equity Share 20.00 1.75 1745050 10 1.75
Close
Add Malu Paper Mills Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Malu Paper Mills Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close