rediff.com
e.g. Tata motors, Reliance MF, 500570
Minal Industries Ltd. - Research Center
522235 MINALIND Group (X) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2023 2024 Equity Share 63.00 38.38 191900650 2 38.38
2022 2023 Equity Share 63.00 38.38 191900650 2 38.38
2021 2022 Equity Share 63.00 38.38 191900650 2 38.38
2020 2021 Equity Share 63.00 38.38 191900650 2 38.38
2019 2020 Equity Share 63.00 38.38 191900650 2 38.38
2016 2017 Equity Share 63.00 38.38 191900650 2 38.38
2015 2016 Equity Share 63.00 38.38 191900650 2 38.38
2014 2015 Equity Share 63.00 38.38 191900650 2 38.38
2013 2014 Equity Share 63.00 38.38 191900650 2 38.38
2012 2013 Equity Share 63.00 38.38 191900650 2 38.38
2011 2012 Equity Share 63.00 14.38 71900650 2 14.38
2010 2011 Equity Share 60.00 14.38 14380130 10 14.38
2009 2010 Equity Share 10.00 6.37 6370080 10 6.37
2008 2009 Equity Share 10.00 6.37 6370080 10 6.37
2007 2008 Equity Share 10.00 6.37 6370080 10 6.37
2006 2007 Equity Share 10.00 6.37 6370080 10 6.37
2005 2006 Equity Share 10.00 1.33 1327100 10 1.33
2004 2005 Equity Share 4.00 1.33 1327100 10 1.33
2003 2004 Equity Share 4.00 1.33 1327100 10 1.33
2002 2003 Equity Share 4.00 1.33 1327100 10 1.33
2000 2002 Equity Share 4.00 1.33 1327100 10 1.33
1999 2000 Equity Share 4.00 1.33 1327100 10 1.33
1998 1999 Equity Share 4.00 1.33 1327100 10 1.33
1995 1998 Equity Share 4.00 3.59 3585100 10 3.59
1994 1995 Equity Share 4.00 3.59 3585100 10 3.59
Close
Add Minal Industries Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Minal Industries Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close