1 min read
56 minutes ago
1 min read
1 hour ago
1 min read
4 minutes ago
1 min read
18 minutes ago
| Mar ' 08 | Mar ' 07 | Mar ' 06 | Mar ' 05 | Mar ' 04 | |
|---|---|---|---|---|---|
| Sales | 259.93 | 291.53 | 309.22 | 248.38 | 205.10 |
| Operating profit | -0.93 | -12.92 | 7.11 | 17.98 | 3.02 |
| Interest | 2.52 | 2.07 | 2.31 | 3.33 | 6.53 |
| Gross profit | 3.04 | -10.11 | 8.92 | 18.76 | -0.80 |
| EPS (Rs) | -6.07 | -43.05 | 16.86 | 35.44 | -9.37 |
1 min read
4 minutes ago
1 min read
18 minutes ago