rediff.com
REAL-TIME QUOTE
Enter Company or MF
e.g. Tata motors, Reliance MF, 500570
Nath Bio-Genes (India) Ltd. - Research Center
537291 NATHBIOGEN Group (B) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Cash flow
(Rs crore)
Mar ' 23 Mar ' 22 Mar ' 21 Mar ' 20 Mar ' 19
Profit before tax 36.32 -63.39 56.75 48.51 38.87
Net cashflow-operating activity 38.37 17.05 1.11 9.47 -21.99
Net cash used in investing activity -2.88 -19.87 -10.28 -14.44 -20.48
Netcash used in fin. activity -1.67 -22.23 16.40 5.56 20.14
Net inc/dec in cash and equivlnt 33.82 -25.05 7.23 0.60 -22.33
Cash and equivalnt begin of year 4.17 29.21 21.98 21.38 43.71
Cash and equivalnt end of year 37.98 4.17 29.22 21.98 21.38
Close
Add Nath Bio-Genes (India) Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add Nath Bio-Genes (India) Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close