1 min read
3 hours ago
1 min read
3 hours ago
2 min read
3 hours ago
3 min read
3 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | |
|---|---|---|---|
| Sales | 44.17 | 28.73 | 3.89 |
| Operating profit | 3.23 | 0.98 | 0.02 |
| Interest | 0.21 | 0.08 | - |
| Gross profit | 3.11 | 1.01 | 0.30 |
| EPS (Rs) | 5.93 | 1.82 | 193.50 |
1 min read
1 hour ago
1 min read
3 hours ago