rediff.com
e.g. Tata motors, Reliance MF, 500570
PG Electroplast Ltd. - Research Center
533581 PGEL Group (A) BSE data
Add to watchlist
 
Back to Company Page
Results
Statement
More
Capital structure
(Rs crore)
From Year To Year Class Of Share Authorized Capital Issued Capital Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital
2023 2024 Equity Share 35.00 26.03 26026245 10 26.03
2022 2023 Equity Share 35.00 22.74 22742617 10 22.74
2021 2022 Equity Share 35.00 21.22 21224866 10 21.22
2020 2021 Equity Share 35.00 19.69 19693916 10 19.69
2019 2020 Equity Share 25.00 19.53 19528916 10 19.53
2017 2018 Equity Share 25.00 16.41 16414332 10 16.41
2016 2017 Equity Share 25.00 16.41 16414332 10 16.41
2015 2016 Equity Share 25.00 16.41 16414332 10 16.41
2014 2015 Equity Share 25.00 16.41 16414332 10 16.41
2013 2014 Equity Share 25.00 16.41 16414332 10 16.41
2012 2013 Equity Share 25.00 16.41 16414332 10 16.41
2011 2012 Equity Share 25.00 16.41 16414332 10 16.41
2010 2011 Equity Share 25.00 10.67 10669332 10 10.67
2009 2010 Equity Share 25.00 10.67 10669332 10 10.67
Close
Add PG Electroplast Ltd. to your Portfolio
 
 
 
*Portfolio will be calculated based on BSE values
Close
Add PG Electroplast Ltd. to your Watchlist
Alert me if price...
*Watchlist will be based on BSE values
Close