1 min read
22 minutes ago
1 min read
22 minutes ago
1 min read
26 minutes ago
2 min read
47 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 41.79 | 45.43 | 36.61 | 9.92 | 2.78 |
| Operating profit | 7.19 | 4.39 | 1.99 | 0.24 | 0.08 |
| Interest | 0.95 | 0.40 | 0.28 | - | - |
| Gross profit | 7.23 | 4.22 | 1.91 | 0.28 | 0.08 |
| EPS (Rs) | 9.37 | 38.73 | 111.66 | 13.81 | 53.08 |
1 min read
4 minutes ago
1 min read
17 minutes ago