2 min read
8 minutes ago
1 min read
54 minutes ago
| Dec ' 07 | Dec ' 06 | Dec ' 05 | Dec ' 04 | Dec ' 03 | |
|---|---|---|---|---|---|
| Sales | 86.69 | 66.21 | 51.68 | 42.29 | 39.42 |
| Operating profit | 19.93 | 12.48 | 12.58 | 7.04 | 4.55 |
| Interest | - | - | - | - | - |
| Gross profit | 27.70 | 19.56 | 16.92 | 9.49 | 7.35 |
| EPS (Rs) | 7.08 | 4.88 | 4.15 | 2.15 | 1.51 |
2 min read
8 minutes ago
1 min read
54 minutes ago