1 min read
14 minutes ago
3 min read
22 minutes ago
1 min read
28 minutes ago
1 min read
29 minutes ago
Mar ' 06 | Dec ' 05 | Dec ' 04 | Dec ' 03 | Dec ' 02 | |
---|---|---|---|---|---|
Sales | 833.43 | 683.86 | 697.62 | 612.83 | 634.12 |
Operating profit | 17.91 | 17.39 | 13.73 | 22.33 | 25.11 |
Interest | 2.52 | 7.72 | 6.35 | 6.59 | 10.88 |
Gross profit | 18.77 | 17.80 | 9.57 | 17.61 | 16.58 |
EPS (Rs) | -0.55 | -0.40 | -1.05 | -0.36 | -0.78 |
1 min read
12 minutes ago
1 min read
14 minutes ago