1 min read
17 minutes ago
2 min read
38 minutes ago
1 min read
52 minutes ago
3 min read
1 hour ago
| Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|
| Sales | 162.45 | 138.02 | 77.91 | 58.81 |
| Operating profit | 19.81 | 13.96 | 6.15 | 6.69 |
| Interest | 3.33 | 3.23 | 1.72 | 1.86 |
| Gross profit | 17.36 | 11.81 | 5.20 | 5.30 |
| EPS (Rs) | 8.18 | 4.79 | -0.19 | 1.22 |
3 min read
10 minutes ago
3 min read
15 minutes ago