2 min read
9 minutes ago
1 min read
31 minutes ago
2 min read
52 minutes ago
1 min read
55 minutes ago
| Mar ' 23 | Mar ' 22 | Mar ' 21 | Mar ' 20 | Mar ' 19 | |
|---|---|---|---|---|---|
| Sales | 194.98 | 188.39 | 172.86 | 171.22 | 144.65 |
| Operating profit | 25.35 | 26.20 | 21.63 | 26.40 | 21.17 |
| Interest | 0.06 | 0.11 | 0.17 | 0.22 | - |
| Gross profit | 29.75 | 28.90 | 25.56 | 27.97 | 23.53 |
| EPS (Rs) | 33.02 | 30.71 | 24.41 | 1.42 | 0.95 |
2 min read
9 minutes ago
1 min read
31 minutes ago