2 min read
15 minutes ago
2 min read
21 minutes ago
1 min read
37 minutes ago
2 min read
38 minutes ago
| Mar ' 10 | Mar ' 09 | Mar ' 08 | Mar ' 07 | Mar ' 06 | |
|---|---|---|---|---|---|
| Sales | 0.22 | 0.60 | 0.88 | 0.81 | 1.05 |
| Operating profit | 0.06 | -0.31 | - | -0.07 | -0.02 |
| Interest | - | - | - | - | - |
| Gross profit | 0.21 | 0.23 | 0.27 | 0.24 | 0.23 |
| EPS (Rs) | - | - | 0.01 | - | - |
1 min read
10 minutes ago
2 min read
15 minutes ago