2 min read
4 hours ago
2 min read
6 hours ago
1 min read
6 hours ago
2 min read
7 hours ago
| Jun ' 05 | Jun ' 04 | Jun ' 02 | Jun ' 01 | |
|---|---|---|---|---|
| Sales | - | - | - | - |
| Operating profit | -0.02 | -0.89 | -1.86 | - |
| Interest | - | - | - | - |
| Gross profit | -0.02 | -0.89 | -1.86 | -1.63 |
| EPS (Rs) | -0.04 | -0.21 | -0.40 | -0.37 |
2 min read
4 hours ago
2 min read
6 hours ago