1 min read
14 minutes ago
2 min read
22 minutes ago
1 min read
53 minutes ago
1 min read
57 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 21 | |
|---|---|---|---|---|
| Sales | 38.28 | 35.27 | 26.35 | - |
| Operating profit | 5.84 | 5.56 | 2.13 | - |
| Interest | 0.29 | 0.24 | - | - |
| Gross profit | 5.57 | 5.32 | 2.13 | - |
| EPS (Rs) | 8.52 | 8.46 | 159.71 | -1.63 |
1 min read
14 minutes ago
1 min read
21 minutes ago