2 min read
3 hours ago
1 min read
3 hours ago
1 min read
3 hours ago
2 min read
3 hours ago
| Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|---|
| Sales | 275.97 | 388.19 | 128.38 | 78.12 | 37.68 |
| Operating profit | 266.44 | 367.17 | 105.67 | 49.23 | 16.46 |
| Interest | 0.01 | 0.03 | 0.11 | 0.13 | 0.14 |
| Gross profit | 269.12 | 369.28 | 107.79 | 51.06 | 18.39 |
| EPS (Rs) | 10.63 | 14.48 | 4.27 | 2.11 | 0.96 |
2 min read
3 hours ago
1 min read
3 hours ago