1 min read
3 weeks ago
3 min read
6 hours ago
1 min read
8 hours ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 23.49 | 11.62 | 10.00 | 5.11 | 5.04 |
Operating profit | 12.49 | 6.53 | 5.28 | 1.02 | 0.78 |
Interest | 0.37 | 0.16 | 0.09 | 0.10 | 0.02 |
Gross profit | 13.82 | 6.60 | 5.34 | 1.05 | 0.89 |
EPS (Rs) | 12.49 | 8.28 | 112.73 | 13.50 | 13.58 |
3 min read
6 hours ago
1 min read
8 hours ago