2 min read
7 minutes ago
1 min read
10 minutes ago
1 min read
26 minutes ago
2 min read
38 minutes ago
| Mar ' 25 | Mar ' 24 | Mar ' 22 | Mar ' 21 | |
|---|---|---|---|---|
| Sales | 20.30 | 19.42 | 1.40 | - |
| Operating profit | 2.50 | 3.49 | 0.09 | - |
| Interest | 0.59 | 0.33 | 0.01 | - |
| Gross profit | 2.08 | 3.28 | 0.07 | - |
| EPS (Rs) | 3.91 | 102.75 | 3.07 | 0.30 |
2 min read
6 minutes ago
2 min read
7 minutes ago