1 min read
5 hours ago
1 min read
7 hours ago
Mar ' 25 | Mar ' 24 | Mar ' 23 | Mar ' 22 | Mar ' 21 | |
---|---|---|---|---|---|
Sales | 118.27 | 104.92 | 39.08 | 31.17 | 46.19 |
Operating profit | 24.61 | 18.11 | 3.00 | 0.74 | 1.08 |
Interest | 2.43 | 0.97 | 0.23 | 0.03 | - |
Gross profit | 22.47 | 17.32 | 2.85 | 0.75 | 1.09 |
EPS (Rs) | 10.70 | 14.45 | 3.58 | 0.31 | 0.93 |
1 min read
5 hours ago
1 min read
6 hours ago